A legend remade.
For more than a decade, DigiMax-series preamp/converters have been relied on in countless recording studios worldwide. The DigiMax DP88 is the latest innovation in the DigiMax line, offering digitally controlled, analog preamps and unmatched digital conversion up to 96 kHz. Like its predecessors, the DigiMax DP88 provides the connectivity, flexibility, and professional sound quality to make it a perfect fit in any studio environment.
A smooth trip from analog to digital.
The DigiMax DP88 is equipped with audiophile-grade, Burr-Brown processors to deliver top-quality digital conversion up to 96 kHz. These converters provide 118 dB of dynamic range and are backed by a boast-worthy clock with sub-50 picosecond jitter to capture complex musical harmonics smoothly and naturally. You’ll hear every breath, transient, and detail of a performance in your recordings.
XMAX preamps, now with remote control.
The DigiMax DP88 includes eight digitally controlled, analog XMAX™ preamps, each providing high headroom, low noise, wide dynamic range, and extended frequency response. The resulting musicality and transparency made this design an industry favorite. In 1995, PreSonus patented digital control over analog circuits for our first product. Building on this legacy, we created a separate digital volume-control circuit ahead of our award-winning analog XMAX preamp design, providing the convenience of digital recall without sacrificing fidelity.
A natural extension for the Studio 192 Studio Command Center.
Although the DigiMax DP88 is the perfect companion for any audio interface with ADAT I/O, it was designed to seamlessly extend the analog I/O on the PreSonus Studio 192 studio command center. When the DP88 is connected to a Studio 192 via ADAT, its eight XMAX™ analog preamps are fully remote-controllable from PreSonus’ Studio One® 3 DAW and from PreSonus UC Surface control software, extending the Studio 192 analog inputs sonically and functionally.
|
Microphone Preamp (XLR Balanced) |
|
| Type | XLR Female & DB25 Female, Balanced Remote |
| Maximum Input level (min gain, 1 kHz @ 0.5% THD+N) | +12 dBu, ±0.5 dB |
| Gain Control Range | 85 dB, ±1 dB |
| Frequency Response (A-D) | 10 Hz to 40 kHz, ±0.2 dB |
| Dynamic Range (min. gain, A-weighted) | > 110 dB |
| Dynamic Range (mid. Gain, unwtd) | > 105 dB |
| THD+N (min. gain, a-wtd) | < 0.005% |
| Input Impedance | 1600 Ω |
| EIN (+55 dB gain, 150Ω input, 20 Hz-22 kHz, A-weighted) | < -128 dBu |
| Common Mode Rejection Ratio (1 kHz, +55 dB gain) | > 55 dB |
| Phantom Power | +48V, ±3V, > 8 mA per channel |
|
Line Inputs |
|
| Type | DB25 Female, Balanced |
| Maximum Input Level (min. gain, 1 kHz @ 0.5% THD+N) | +22 dBu, ±0.5 dB |
| Gain Control Range | ±20dB, ±1 dB |
| Frequency Response (A-D) | 20 Hz to 20 kHz, ±0.2 dB |
| Dynamic Range (min. gain, A-weighted) | > 114 dB |
| Dynamic Range (mid. gain, unweighted) | > 105 dB |
| THD+N (1 kHz, -1 dBFS, A-weighted) | < 0.005% |
| Input Impedance | 10 kΩ |
| Crosstalk (1 kHz, channel-to-channel) | < -80 dB |
|
ADC Direct Line Inputs |
|
| Type | DB25 Female, Balanced |
| Maximum Input Level (min. gain, 1 kHz@0.5% THD+N) | +22 dBu, ±0.5 dB |
| Frequency Response (A-D) | 20 Hz to 20 kHz, ±0.2 dB |
| Dynamic Range (min. gain, A-weighted) | > 118 dB |
| Dynamic Range (mid. gain, unweighted) | > 105 dB |
| THD+N (1 kHz, -1 dBFS, A-weighted) | < 0.005% |
| Input Impedance | 10 kΩ |
| Crosstalk (1 kHz, channel-to-channel) | < -80 dB |
|
DAC Outputs |
|
| Type | DB25 Female, Balanced |
| Maximum Output Level | +24 dBu, ±0.5 dB |
| Frequency Response | 20 Hz to 20 kHz, ±0.2 dB |
| Dynamic Range (A-weighted) | > 120 dB |
| THD+N (1 kHz, -1 dBFS, un-weighted) | < 0.005% |
| Output Impedance | 51 Ω |
| Crosstalk (1 kHz, channel-to-channel) | < -80 dB |
|
Digital Audio |
|
| Connection Type | ADAT / Dual SMUX |
| ADC Dynamic Range (A-wtd, 48 kHz) | 118 dB |
| DAC Dynamic Range (A-wtd, 48 kHz) | 118 dB |
| Bit Depth | 24 bits |
| Internally Supported Sample Rates | 44.1, 48, 88.2, 96 kHz |
|
Clock |
|
| Jitter | <50 ps RMS (20 Hz – 20 kHz) |
| Jitter Attenuation | >60 dB (1 ns in => 1 ps out) |
|
Signal Level LEDs |
|
| Signal 1 | -50 dBFS |
| Signal 2 | -30 dBFS |
| Signal 3 | -20 dBFS |
| Signal 4 | -10 dBFS |
| Signal 5 | -6 dBFS |
| Signal 6 | -4 dBFS |
| Signal 7 | -2 dBFS |
| Clip | -0.5 dBFS |
|
|
Presonus DigiMax DP88 Brochure WebRes (2016/02/03)


